Easy Online Booking
Professional Drivers
Big Fleet Of Vehicles
Online Payment
Tempo Traveller | Price / K.M. | Driver Charge |
---|---|---|
7 Seater Tempo Traveller Varanasi to Chunar Fort | 20 Rs @ k.m. | 500/- Per Day |
8 Seater Tempo Traveller Varanasi to Chunar Fort | 23 Rs @ k.m. | 500/- Per Day |
9 Seater Tempo Traveller Varanasi to Chunar Fort | 24 Rs @ k.m. | 500/- Per Day |
10 Seater Tempo Traveller Varanasi to Chunar Fort | 24 Rs @ k.m. | 500/- Per Day |
11 Seater Tempo Traveller Varanasi to Chunar Fort | 25 Rs @ k.m. | 500/- Per Day |
12 Seater Tempo Traveller Varanasi to Chunar Fort | 25 Rs @ k.m. | 500/- Per Day |
13 Seater Tempo Traveller Varanasi to Chunar Fort | 25 Rs @ k.m. | 500/- Per Day |
14 Seater Tempo Traveller Varanasi to Chunar Fort | 26 Rs @ k.m. | 500/- Per Day |
15 Seater Tempo Traveller Varanasi to Chunar Fort | 26 Rs @ k.m. | 500/- Per Day |
16 Seater Tempo Traveller Varanasi to Chunar Fort | 26 Rs @ k.m. | 500/- Per Day |
17 Seater Tempo Traveller Varanasi to Chunar Fort | 26 Rs @ k.m. | 500/- Per Day |
18 Seater Tempo Traveller Varanasi to Chunar Fort | 28 Rs @ k.m. | 500/- Per Day |
19 Seater Tempo Traveller Varanasi to Chunar Fort | 28 Rs @ k.m. | 500/- Per Day |
20 Seater Tempo Traveller Varanasi to Chunar Fort | 28 Rs @ k.m. | 500/- Per Day |
21 Seater Tempo Traveller Varanasi to Chunar Fort | 28 Rs @ k.m. | 500/- Per Day |
22 Seater Tempo Traveller Varanasi to Chunar Fort | 30 Rs @ k.m. | 500/- Per Day |
23 Seater Tempo Traveller Varanasi to Chunar Fort | 30 Rs @ k.m. | 500/- Per Day |
24 Seater Tempo Traveller Varanasi to Chunar Fort | 32 Rs @ k.m. | 500/- Per Day |
25 Seater Tempo Traveller Varanasi to Chunar Fort | 32 Rs @ k.m. | 500/- Per Day |
26 Seater Tempo Traveller Varanasi to Chunar Fort | 32 Rs @ k.m. | 500/- Per Day |
State Name | Price | State Name | Price |
---|---|---|---|
Haryana | 1500/- Rs. | Himachal | 5000/- Rs. |
Uttar Pradesh | 800/- Rs. | Uttarakhand | 2700/- Rs. |
Rajasthan | 4500/- Rs. | Madhya Pradesh | 7500/- Rs. |
Punjab | 5000/- Rs. | Maharashtra | 10000/- Rs. |
Goa | 8500/- Rs. |
Seat: 9 Passengers + 1 Driver
Starting Fare Per Km: Rs 24
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges:250 K.m (Per Day) Extra All Tax, Parking
Facility: AC, Pushback Seat, Music system
Seat: 12 Passengers + 1 Driver
Starting Fare Per Km: Rs 25
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking
Facility: AC, Pushback Seat, Music system
Seat: 15 Passengers + 1 Driver
Starting Fare Per Km: Rs 26
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 16 Passengers + 1 Driver
Starting Fare Per Km: Rs 26
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 18 Passengers + 1 Driver
Starting Fare Per Km: Rs 28
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
Seat: 20 Passengers + 1 Driver
Starting Fare Per Km: Rs 28
Driving Charges: Rs. 500/- (Per Day)
Minimum PerDay K.m Charges: 250 K.m (Per Day) Extra All Tax, Parking:
Facility: AC, Pushback Seat, Music system
© Copyright 2024 - All Rights Reserved by TaxiYatri And Promoted and Design By-GeoGoInfotech